Weather variables of past 24 hrs recorded on 22-02-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 24.40 C |
Deviation from Normal | +2.40 C |
Minimum Air Temp | 10.60 C |
Deviation from Normal | +2.00 C |
Relative Humidity | 69 % % |
Wind Speed | 1.9 km/h |
Wind Direction | W |
Bright Sunshine | 6.5 hrs |
Evaporation | 2.4 mm |
Rainfall | 0.0 mm |
Weather Remarks | PARTIALLY CLOUDY |
Total Rainfall | 39.8 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA