Teaching :
To provide quality education to under-graduate and post-graduate students in the field of soil science.
Research :
To conduct basic and strategic research on sustainable management of soils for securing food and nutritional security.
Extension :
To disseminate proven technologies for sustainable management of soil and water resources and efficient nutrient use.
The flagship areas:
- Digital Soil Mapping
- Soil and Water Conservation
- Integrated nutrient management modules and nutrient dynamics.
- Soil health monitoring and management.
Name : | Dr. Vikas Sharma | |
Designation : | Professor & Head | |
Area of Specialization : | Soil Conservation, Soil Carbo, Fertility, GIS, Digital Soil mapping and Machine Learning | |
E mail : | vikas.soils1@gmail.com | |
Contact No : | +91-7298729990 | |
Profile : | View Profile |
Name : | Dr. Pradeep Kumar Rai | |
Designation : | Professor | |
Area of Specialization : | Soil fertility and Microbiology | |
E mail : | pradeepr15@skuastj.org, pradeepr2000@gmail.com | |
Contact No : | 9419155561, 9797795561 | |
Profile : | View Profile |
Name : | Dr. Vikas Abrol | |
Designation : | Professor | |
Area of Specialization : | Soil fertility, Soil and wáter conservation | |
E mail : | abrolvics@gmail.com | |
Contact No : | 7006155849 | |
Profile : | View Profile |
Name : | Dr. Peeyush Sharma | |
Designation : | Professor | |
Area of Specialization : | Soil Physics, Soil Water Conservation | |
E mail : | Peeyush_24@rediffmail.com | |
Contact No : | +91-7006536039 | |
Profile : | View Profile |
Name : | Dr Renu Gupta | |
Designation : | Professor | |
Area of Specialization : | Soil fertlity / Microbiology | |
E mail : | guptarenu_2001@yaho.com | |
Contact No : | 9419669028 | |
Profile : | View Profile |
Name : | Dr. Sarabdeep Kaur | |
Designation : | Professor | |
Area of Specialization : | Soil fertility | |
E mail : | sarabdeep_kour@rediffmail.com | |
Contact No : | 9419653221 | |
Profile : | View Profile |
Name : | Dr Vivak M. Arya | |
Designation : | Professor | |
Area of Specialization : | Nitrogen and Phosphorus Management,Soil Fertility and Climate Change and its impact on Natural Resources | |
E mail : | dr.arya999@gmail.com | |
Contact No : | +91-9107770777 | |
Profile : | View Profile |
Name : | Dr. A Samanta | |
Designation : | Professor cum Chief Scientist | |
Area of Specialization : | ||
E mail : | ||
Contact No : | ||
Profile : | - |
Name : | Dr. N.P Thakur | |
Designation : | Professor cum Chief Scientist | |
Area of Specialization : | ||
E mail : | ||
Contact No : | ||
Profile : | - |
Name : | Dr. A.P Rai | |
Designation : | Professor cum Chief Scientist | |
Area of Specialization : | ||
E mail : | ||
Contact No : | ||
Profile : | - |
Name : | Dr. Balbir Dhotra | |
Designation : | Professor cum Chief Scientist | |
Area of Specialization : | ||
E mail : | dhotrabalbir@yahoo.in | |
Contact No : | 9858152233 | |
Profile : | View Profile |
Name : | Dr. Manoj Kumar Sharma | |
Designation : | Professor cum Chief Scientist | |
Area of Specialization : | ||
E mail : | ||
Contact No : | +919797499005 | |
Profile : | - |
Name : | Dr. Brinder Singh | |
Designation : | Professor cum Chief Scientist | |
Area of Specialization : | Soil Fertility and Nutrient Management | |
E mail : | brinder24@gmail.com | |
Contact No : | 09419152798 | |
Profile : | View Profile |
Name : | Dr. Vijay Kumar | |
Designation : | Professor cum Chief Scientist | |
Area of Specialization : | Carbon management, Soil and Water Conservation | |
E mail : | vijaykumar.1144@yahoo.com | |
Contact No : | +91990617051 | |
Profile : | - |
Name of Project | Principal. Investigator | Funding Agency | Duration and date of start | Remarks |
Soil Erosion risk mitigation and carbon sequestration potential of Climate resilient agriculture practices in Foothill Shivaliks | Dr. Vikas Sharma | NICRA (ICAR) | Three years | - |
Networking project on revival of village ponds through scientific intervention | DR.VIVAK MANOHAR ARYA | DST, GOI | - | |
Training and demonstration of LCC for real time nitrogen management under the climate smart agriculture practices (CSAP) for maintaining ecological integrity through KVK’S(PI) NABARAD | DR.VIVAK MANOHAR ARYA | NABARAD | Two years | - |
Isolation and Identification of phosphate solublizing and diazotrophic bacteria in rhizosphere soil of rice in Jammu District | Dr.Renu Gupta | DST | Three Years | - |
North Indian Centre for Water Technology Research in Agriculture | Dr. Vikas Abrol | DST | Three Years | - |
Modelling the effects of landuse changes on soil organic carbon dynamics using geospatial technology | Prof. Vikas Sharma | SERB | Three years | - |
Preparation, characterization, and evaluation of the efficacy of nanobiochar based nitrogen and potassium fertilizers on maize productivity under rainfed agro-ecosystem of North Western Himalayas | Dr.VikasAbrol | DST | Three Years | - |
Refinement & improvement of soil quality & water productivity enhancement technology in rainfed orchards of Jammu region. | DR.VIVAK MANOHAR ARYA | MIDH | Four Years | - |
AICRPAM-NICRA | DR.VIVAK MANOHAR ARYA | NICRA -ICAR | Five years | - |
Assessment of fertilizer recommendations in Maize-Wheat based on Target Yield Concept (TYC) under subtropical plains of Kathua Distt. of J&K | DR.VIVAK MANOHAR ARYA | University Funded Projec | Two years | - |
J&K Soil and Land Resource Information System (JKSLRI) for Planning and Soil Health | Dr. Vikas Sharma | HADP | 5 years | - |
Strengthening Institutional Capacities for Delivering Competent Skilled Professionals | Dr. Vikas Sharma | NAHEP, ICAR | 2 years | - |
Technological Interventions and Capacity Building to Promote Entrepreneurship and EnhanceIncome in Agricultural Sector in Outer Himalayas of Jammu region of Jammu and Kashmir | Dr. Vivak M Arya | DBT | 3 years | - |
Upscaling the Use Potential of Native Agriculturally Beneficial Microbes through Demonstrations and Capacity Building in Himalayas | Dr. Vikas Sharma | DBT | 3 years | - |
Skill Development in Natural Farming with Eco-friendly Marketable Product Generation (Experiential Learning) | Dr. Vikas Sharma | ICAR | 2 years | - |
Up scaling of Leaf Colour Chart (LCC) usage for real time nitrogen managementfor enhancing farmer profitability in Jammu and Samba districts of J& K” | Dr. Vivak M Arya | JKDST | 2 years | - |
Post Graduate
View Course DetailsPost Graduate
View Course DetailsDoctorate (PhD)
View Course DetailsName : | Japneet Kour Kukal |
Degree : | M.Sc. (Selected for P.hD in University of IDAHO, USA) |
Topic : | Effect of different land use sytem.. |
Major : | Dr. Vivak M. Arya |
Year : | 2021-22 |
Name : | Tajamul Islam Shah |
Degree : | Ph.D |
Topic : | Effect of phosphorus, molybdenum and organics on soil quality and crop performance of blackgram under rainfed ecology of Jammu |
Major : | Dr. M.P Sharma |
Year : | 2020 |
Name : | Renuka |
Degree : | M.Sc |
Topic : | Soil Fertility Mapping of Rajouri District of J&K using GIS Approach |
Major : | Dr. Sarabdeep Kour |
Year : | 2019 |
Name : | Divya Sharma |
Degree : | M.Sc. |
Topic : | EFFECT OF CONSERVATION AGRICULTURAL PRACTICES ON SOIL CARBON AND NITROGEN LOSSES THROUGH EROSION |
Major : | Dr. Vikas Sharma |
Year : | 2019 |
Name : | Shubham Chaddha |
Degree : | M.Sc. |
Topic : | EFFECT OF INTEGRATED USE OF BIOCHAR AND ORGANIC MANURES ON SOIL PROPERTIES AND GROWTH OF KNOLKHOL (Brassica Oleracea var. gongyloides L.) |
Major : | Dr. Peeyush Sharma |
Year : | 2019 |
Name : | Meena Yadav |
Degree : | M.Sc. |
Topic : | Impact of Resource Conservation Techniques on Runoff and Sediment Yield in Lower Shivaliks of Jammu |
Major : | Dr. Vivak M Arya |
Year : | 2019 |
Name : | Bhoye Ranjanabai Chhagan |
Degree : | Ph.D |
Topic : | Intergated effect of inorganic, organic and biofertilizer on crop yield and soil characteristics under rainfed maize-wheat cropping system |
Major : | Dr. M.P Sharma |
Year : | 2019 |
Name : | Shalini Khajuria |
Degree : | Ph.D |
Topic : | Effect of boron application, moisture regimes and mulching on soil boron fractions and productivity of cauliflower |
Major : | Dr. A.K Mondal |
Year : | 2019 |
Name : | Vishav Vikas |
Degree : | Ph.D |
Topic : | Studies on impact of organic manures on soil quality in Okra-Dhaincha-Broccoli sequence. |
Major : | Dr. A.K Mondal |
Year : | 2019 |
Name : | Tajamul Aziz Alaie |
Degree : | M.Sc. |
Topic : | Isolation and Characterization of Diazotrophic and Phosphate Solubiling Bacteria in Land Use Systems of Doda District, J&K |
Major : | Dr. Renu Gupta |
Year : | 2018 |
Name : | Owais Ali Wani |
Degree : | M.Sc. |
Topic : | Mapping of nutrients status in soils of Kishtwar and Ramban districts of J&K using geographic information system (GIS) |
Major : | Dr. K.R Sharma |
Year : | 2018 |
Name : | Manoj Kumar |
Degree : | Ph.D |
Topic : | Spatial variability of soil nutrients and Carbon pools under different land uses in hilly zone of Doda district of J&K |
Major : | Dr. M.P Sharma |
Year : | 2018 |
Name : | Padma Angmo |
Degree : | M.Sc. |
Topic : | “Effect of phosphorus and zinc fertilization on their availability and performance of green gram (Vigna radiate L. Wilczek)” |
Major : | Dr. A.K Mondal |
Year : | 2017 |
Name : | Girdhari lal Jakhar |
Degree : | M.Sc |
Topic : | Assesment of physical health and fertility status in soils of Udhampur district of Jammu |
Major : | Dr. Peeyush Sharma |
Year : | 2017 |
Name : | Balbir Dhotra |
Degree : | Ph.D |
Topic : | Studies on soil Boron dynamics and nutrition in Broccoli |
Major : | Dr. K.R Sharma |
Year : | 2017 |
Name : | Tejbir Singh Buttar |
Degree : | M.Sc |
Topic : | Spatial Variability of soil properties of Chakroi farm and their mapping |
Major : | Dr. Vikas Sharma |
Year : | 2016 |
Name : | Mamta Phogat |
Degree : | M.Sc. |
Topic : | Effect of phosphorus and sulphur interaction on nutrient uptake and yield of black gram (Vihna mungo L. Hepper)” |
Major : | Dr. A.P Rai |
Year : | 2016 |
Name : | Vijay Kumar |
Degree : | Ph.D |
Topic : | Soil erodibility, aggregate and organic carbon dynamics under different land use systems in submontane Jammu |
Major : | Dr. K.R Sharma |
Year : | 2016 |
Name : | Enoch Spalbar |
Degree : | Ph.D |
Topic : | STUDIES ON ZINC ON RICE-WHEAT GROWING SOILS IN SUBTROPICAL AREAS OF JAMMU REGION |
Major : | Dr. A.K Mondal |
Year : | 2016 |
Name : | Danish Zari |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Effect of long term application of organic and inorganic fertilizers on soil properties and yield of maize under rainfed condition |
Major : | Dr .Vivak M. Arya |
Year : | 2015 |
Name : | Vishaw Vikas |
Degree : | M.Sc. |
Topic : | Mapping of nutrient status of soil using GIS in Khathua district of J&K. |
Major : | Dr. K.R Sharma |
Year : | 2015 |
Name : | Rehana Akhtar Bijli |
Degree : | Ph.D |
Topic : | BIOMEDIATED NUTRIENT TRANSFORMATION IN THE RHIZOSPHERE OF NURSERY FRUIT PLANTS |
Major : | Dr. A. Samantha |
Year : | 2015 |
Name : | Tajamul Islam Shah |
Degree : | M.Sc |
Topic : | Phosphorus fractions on mothbean growing soils of District Poonch |
Major : | Dr. A.P Rai |
Year : | 2014 |
Name : | Habibullah |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Assessment and mapping of spatial variability of some soil properties of Chatha farm |
Major : | Dr. Vikas Sharma |
Year : | 2013 |
Name : | Ali Akbar |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Submergence effect on micronutrients availability in basmati growing soils of Jammu |
Major : | Dr Asim Kr Mondal |
Year : | 2011 |
Name : | Shabeer Hussain |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Assessment of Soil Carbon Pools in the Sub-Montane Region of Jammu |
Major : | Dr. Vikas Sharma |
Year : | 2011 |
Name : | Monisa Raza |
Degree : | M.Sc |
Topic : | Sulphur mineralization under different land uses and slopes in the sub mountain region of Jammu |
Major : | Dr. K.R Sharma |
Year : | 2011 |
Name : | Rahul Gupta |
Degree : | Ph.D |
Topic : | Influence of inorganics and organics on soil characteristics and crop yield under rainfed maize – gobhi sarson sequence. |
Major : | Dr. M. P. Sharma |
Year : | 2009 |
Name : | Veena Sharma |
Degree : | Ph.D |
Topic : | Influence of puddling intensity and organic amendments on soil water availability and performance of rice under system of rice intensification and conventional transplanting |
Major : | Dr. J. Prabhakara |
Year : | 2009 |
Name : | Seema Sharma |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Quantity Intensity Relationships of Potassium in Orchard Soils |
Major : | Dr. Vikas Sharma |
Year : | 2008 |
Name : | Vikas Sharma |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Studies on the effect on N, P and K for rice through Diagnosis Recommendation Integrated System (DRIS) |
Major : | Dr Asim Kr Mondal |
Year : | 2008 |
Name : | Neeraj Sharma |
Degree : | Ph.D |
Topic : | Boron Adsorption-Desorption characteristics and its availability in soils representing different agro-climatic zones of Jammu region. |
Major : | Dr. R.K. Sharma |
Year : | 2008 |
Name : | Arvind Singh |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Mineralization of phosphorous as affected by organics in some rice growing soils of Jammu region |
Major : | Dr. A K Bhat |
Year : | 2007 |
Name : | Ruhilla Shabir |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Transformation of Native and Applied phosphorus in soil as affected by green manuring and moisture regimes |
Major : | Dr. Abhijit Samanta |
Year : | 2007 |
Name : | Vivak M. Arya |
Degree : | Ph.D |
Topic : | Effect of added phosphorus organic matter and moisture regimes on phosphorus adsorption in soils of various agro-climatic zones of Jammu region |
Major : | Dr. V.K. Jalali |
Year : | 2007 |
Name : | Sajad Hasan Mir |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Nitrogen mineralization in some kandi soils of Jammu region |
Major : | Dr. Vikas Sharma |
Year : | 2006 |
Name : | Saima Khursheed |
Degree : | M.Sc |
Topic : | Effect of different organic sources on carbon enrichment in typical Inceptisols of Jammu. |
Major : | Dr. Sanjay Arora |
Year : | 2006 |
Name : | Sarabdeep Kour |
Degree : | Ph.D |
Topic : | Sulphur retention and release as influenced by soil type and management practices in the agro-climatic zones of Jammu region. |
Major : | Dr. V.K.Jalali |
Year : | 2006 |
Name : | Anil Sharma |
Degree : | Ph.D |
Topic : | Potassium fixation and release in soils of different agro-climatic zones of Jammu region. |
Major : | Dr. V.K.Jalali |
Year : | 2006 |
Name : | Veena Sharma |
Degree : | M. Sc (Ag) in Soil Science & Ag. Chemistry |
Topic : | Boron Adsorption Characteristics in Apple growing Soils of Jammu region |
Major : | Dr Asim Kr Mondal |
Year : | 2005 |
Name : | Aejaz Habib |
Degree : | M.Sc |
Topic : | Effect of Nitrogen levels on decomposition of crop residues and nutrient release pattern in soils. |
Major : | Dr. M.P.Sharma |
Year : | 2003 |
Name : | Sarabdeep Kour |
Degree : | M.Sc |
Topic : | Comparative Nitrogen use efficiency in hybrid and Indigenous cultivars of Rice. |
Major : | Dr. R.K.Sharma |
Year : | 2003 |
Name : | A. K. Kotwal |
Degree : | M.Sc. |
Topic : | Influence of irrigation scheduling, phosphorous levels on yield and phosphorous uptake in wheat. |
Major : | Dr. R .K. Sharma |
Year : | 2002 |
Name : | Mahesh Verma |
Degree : | M.Sc. |
Topic : | Studies on Indices of availability and critical levels of potassium for wheat in soils of sub-trpical zone of Jammu region. |
Major : | Dr. A. S. Bedi |
Year : | 2002 |
Name : | V. K. Upadhya |
Degree : | M.Sc. |
Topic : | Characterization of soils of Kathua district of Jammu and Kashmir state |
Major : | Dr. R. D. Gupta |
Year : | 2001 |
Name : | Manav Sharma |
Degree : | M.Sc. |
Topic : | Effect of green manuring and phosphporus on physic chemical properties, nutrient uptake and yield of wheat under rainfed condition. |
Major : | Dr. K. R. Sharma |
Year : | 2001 |
Name : | R. K. Sharma |
Degree : | M.Sc |
Topic : | Studies on phosphorous, FYM and lime on chickpea (Cicer alietinim) under dryland conditions. |
Major : | Dr. J. P. Gupta |
Year : | 2001 |
Name : | S. Gurpurab Singh |
Degree : | M.Sc. |
Topic : | Soil Characterization and nutrient indexing of some fruit crops of subtropical zone of Jammu region. |
Major : | Dr. V.K.Jalali |
Year : | 2001 |
Name : | S .K. Dhawan |
Degree : | M.Sc. |
Topic : | Distribution of Molybedenum in vegetable growing soils of Jammu region. |
Major : | Dr. Deepak Kher |
Year : | 2001 |
Name : | Amrik Singh |
Degree : | M.Sc. |
Topic : | Distribution of different forms of Sulphur in major soil groups of Jammu district and response of onion to applied sulphur |
Major : | Dr. M. P. Sharma |
Year : | 1999 |
Name : | R. K. Bhagat |
Degree : | M.Sc. |
Topic : | Effect of phosphorous and Farm Yard manure on different phosphorous functions and phosphorous use efficiency in maize under rainfed conditions |
Major : | Dr. J.P.Gupta |
Year : | 1999 |
Name : | R. K. Bhagat |
Degree : | M.Sc. |
Topic : | Effect of phosphorous and Farm Yard manure on different phosphorous functions and phosphorous use efficiency in maize under rainfed conditions |
Major : | Dr. J.P.Gupta |
Year : | 1999 |
Name : | R. K. Wangnoo |
Degree : | M.Sc |
Topic : | Studies on effect of FYM and K application on K fractions in maize under rainfed conducts |
Major : | Dr. N.M.Sumbria |
Year : | 1999 |
Name : | Amarjit Singh |
Degree : | Ph.D |
Topic : | Characterization of some soils of intermediate zone of Jammu region with respect to adsorption/release of phosphorus and its availability |
Major : | Dr. A. K. Bhat |
Year : | 1998 |
Soil Conservation in the Shivaliks
Document : (Click to View)Video : (Click to View)
Soil Conservation (Hindi)
Document : (Click to View)Video : (Click to View)
Micronutrient deficiency
Document : (Click to View)Video : (Click to View)
Macronutrient deficiencies
Document : (Click to View)Video : (Click to View)
Vermicomposting (Hindi)
Document : (Click to View)Video : (Click to View)