Latest News:
Teaching :
Building of human resources per excellence through maintaining high academic standards of curriculum, teaching and learning
Research :
Conducting basic, strategic and applied research in frontline areas of dairy and poultry production
Extension :
Popularization and dissemination of livestock and poultry production technologies to farmers through technical advisories
The flagship areas :-
- Optimization of managemental techniques and introduction of recent bio-techniques for enhancing the production of livestock and poultry.
- Production, management and popularization of backyard poultry-integrated farming system.
Name : | Dr. Asma Khan | |
Designation : | Professor and Head | |
Area of Specialization : | Livestock and Poultry Production | |
E mail : | asmakhan70m@gmail.com | |
Contact No : | 9419112132 | |
Profile : | View Profile |
Name : | Dr. Dipanjali Konwar | |
Designation : | Professor | |
Area of Specialization : | Dairy, small ruminants and swine production | |
E mail : | dipanjalikonwar1975@gmail.com | |
Contact No : | 9419135176 | |
Profile : | View Profile |
Name : | Biswajit Brahma | |
Designation : | Professor | |
Area of Specialization : | Dairy Production, Animal Health | |
E mail : | jitt77@gmail.com | |
Contact No : | 9419248166 | |
Profile : | View Profile |
Name of Project | Principal Investigator | Funding agency | Duration and date of start | Remarks |
Setting up of Poultry Production Unit for augmentation of rural livelihood income through promotion of backyard poultry farming | Asma Khan | NABARD | 3 YEARS | - |
Reorienting Priorities: Self-Sufficiency in Mutton Production in J&K | Biswajit Brahma | Holistic Agriculture Development Program (HADP) | 04 years | - |
Roadmap to Poultry Production in Jammu and Kashmir | Dr. Asma Khan | Holistic Agriculture Development Program (HADP) | 05 years | Download |
Promotion of wool and pelt for effective processing and marketing | Biswajit Brahma | Holistic Agriculture Development Program (HADP) | 05 years | Download |
Under Graduate
View Course DetailsPost Graduate
View Course DetailsDoctorate (PhD)
View Course DetailsName : | Sohrab Malik |
Degree : | M V Sc |
Topic : | Comparative efficacy of aloevera gel and powder supplementation on the performance of male Kadaknath chicken under heat stress condition |
Major : | Dr. Suraj Amrutkar |
Year : | 2024 |
Name : | Anmol Pareek |
Degree : | M V Sc |
Topic : | Study on management practices in migratory and sedentary goat population of North Western Himalayan region |
Major : | Dr. Asma Khan |
Year : | 2024 |
Name : | Puneet Pal Singh |
Degree : | MVSc |
Topic : | Effect of organic teat sanitizers on udder hygiene and milk quality of dairy animals |
Major : | Dr Asma Khan |
Year : | 2022 |
Name : | Rakhshan Jeelani |
Degree : | Ph D |
Topic : | A study on the status of udder hygiene and trend of antibiotic usage in dairy animals of Jammu region and its co-relation with microbial resistance pattern. |
Major : | Dr Asma Khan |
Year : | 2022 |
Name : | Sutikshan Sharma |
Degree : | MVSc |
Topic : | A comparative study on & long term exposure of heat stress on cellular and physiological responses of dairy cattle & buffalo |
Major : | Dr Dipanjali Konwar |
Year : | 2022 |
Name : | Vanshika Sharma |
Degree : | MVSc |
Topic : | A comparative study on effect of managemental & genetic factors on health profiles of Beetal and Bakarwali breeds of goat |
Major : | Biswajit Brahma |
Year : | 2022 |
Name : | Harneet Kour |
Degree : | MVSc |
Topic : | Comparative study on performance evaluation of Kadaknath chicken under intensive and semi-intensive rearing system in sub-tropical region of Jammu |
Major : | Dr Asma Khan |
Year : | 2022 |
Name : | Farwa Kousar |
Degree : | MVSc |
Topic : | A study on the effect of thermal stress on the immune status of goats in sub-tropical region of Jammu |
Major : | Dr Dipanjali Konwar |
Year : | 2022 |
Name : | Harsimar Preet Kour |
Degree : | MVSc |
Topic : | Study on the effect of management and genetic factors on parasitic burden in goats of Jammu district |
Major : | Biswajit Brahma |
Year : | 2022 |
Name : | Divya Sharma |
Degree : | MVSc |
Topic : | Study on the effect of management and genetic factors on parasitic burden in goats of Jammu district |
Major : | Biswajit Brahma |
Year : | 2022 |
Name : | Sofi Imran -ul -haq |
Degree : | MVSc |
Topic : | Delineation of the period of the heat stress in buffaloes of Jammu region |
Major : | Dr Dipanjali Konwar |
Year : | 2020 |
Name : | Sandeep Kour |
Degree : | Ph D |
Topic : | Study on traditional livestock management practices of Gujjars and effect of UMMB supplementation on performance of buffalo |
Major : | Dr Asma Khan |
Year : | 2019 |
Name : | Iqra Khursheed |
Degree : | Ph D |
Topic : | Studies on effect of flax seed and azolla supplementation in poultry under poultry cum fish integrated system |
Major : | Dr Sahar Masud |
Year : | 2019 |
Name : | Rakhshan Jeelani |
Degree : | MVSc |
Topic : | Study on amelioration of heat stress in dairy animal through micro environmental modification |
Major : | Biswajit Brahma |
Year : | 2018 |
Name : | R. Gowri |
Degree : | MVSc |
Topic : | Supplementation of Rough lemon, Amla and Aloe vera for broiler chicken under heat stress |
Major : | Dr Suraj Amrutkar |
Year : | 2018 |
Name : | Jahangir Hussain Butt |
Degree : | MVSc |
Topic : | Assessment of cold stress on dairy cattle and its amelioration by dietary supplementation of fat and sorbitol |
Major : | Dr Dipanjali Konwar |
Year : | 2018 |
Name : | Shafakat Ahmed Sheikh |
Degree : | MVSc |
Topic : | Assessing the impact of rural management practices on hygiene and composition of buffalo milk |
Major : | Dr Asma Khan |
Year : | 2016 |
Name : | Savita Chib |
Degree : | MVSc |
Topic : | Study on Impact of Livestock Manure on Water Quality, Growth and Bacterial pathogens of Catla catla |
Major : | Dr. Saher Masud |
Year : | 2014 |
Name : | Sandeep Kour |
Degree : | MVSc |
Topic : | Study of some pathogenic bacteria prevailing in cattle cum fish integrated ponds in R.S. Pura of Jammu Region |
Major : | Dr. Saher Masud |
Year : | 2014 |
Name : | Iqra Khursheed |
Degree : | MVSc |
Topic : | Study of some pathogenic bacteria prevailing in cattle cum fish integrated ponds in R.S. Pura of Jammu Region |
Major : | Dr. Saher Masud |
Year : | 2014 |
Name : | Gourav Sharma |
Degree : | MVSc |
Topic : | Effect of paddy straw and pine leaves as bedding material on the performance of broiler chicks |
Major : | Dr Asma Khan |
Year : | 2013 |
Name : | Ankush Proch |
Degree : | MVSc |
Topic : | A study on heat stress amelioration in dairy cattle by showering |
Major : | Dr Asma Khan |
Year : | 2013 |
Name : | Anshul Reothia |
Degree : | MVSc |
Topic : | Study of managemental practices and morphometric characterization of Bakerwali goat in its migratory tract |
Major : | Dr Asma Khan |
Year : | 2011 |
Name : | Ahtasham-ul- Haq |
Degree : | MVSc |
Topic : | Heat stress amelioration in dairy cattle synthetic and natural source of vitamin C |
Major : | Dr Dipanjali Konwar |
Year : | 2011 |
Name : | Akiq Ahmed Khan |
Degree : | MVSc |
Topic : | Effect of ascorbic acid supplementation on heat stress amelioration in goats |
Major : | Dr Dipanjali Konwar |
Year : | 2010 |
Name : | Kaiser Bashir |
Degree : | MVSc |
Topic : | Effect of different rearing systems on performance of turkey |
Major : | Dr Asma Khan |
Year : | 2010 |
Name : | Rupali Bharti |
Degree : | MVSc |
Topic : | Heat stress ameliorating effects of housing systems on different age classes of crossbred cows |
Major : | Dr Asma Khan |
Year : | 2010 |
Name : | Irfan Akram Baba |
Degree : | MVSc |
Topic : | Effect of different rearing systems on the performance of improved indigenous breed of chicken |
Major : | Dr Yashwant Singh Dalal |
Year : | 2008 |
Document : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)
Video : (Click to View)
Document : (Click to View)
Video : (Click to View)