Weather variables of past 24 hrs recorded on 16-01-2025
Weather Parameters (s) | Value (s) /Remark (s) |
---|---|
Maximum Air Temp | 21.50 C |
Deviation from Normal | +3.70 C |
Minimum Air Temp | 6.00 C |
Deviation from Normal | +0.20 C |
Relative Humidity | 69.5 % % |
Wind Speed | 1.6 km/h |
Wind Direction | E |
Bright Sunshine | 7.1 hrs |
Evaporation | 1.8 mm |
Rainfall | 0.0 mm |
Weather Remarks | PARTAILLY CLOUDY |
Total Rainfall | 6.4 mm (since 1st Jan,2025) |
AGROMET RESEARCH CENTRE, SKUAST-J, CHATHA